Quick reference guide for all available API endpoints.
https://platform-dev.omegablack.io/api/v1
Authorization: Bearer <token>
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1 | API information | No |
| GET | /api/v1/status | API status | No |
| GET | /api/v1/health | Health check | No |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/dashboard/metrics | Dashboard metrics | Yes |
| GET | /api/v1/dashboard/trends | Trend data | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/reports | List reports | Yes |
| GET | /api/v1/reports/:id | Get report | Yes |
| POST | /api/v1/reports | Create report | Admin |
| PUT | /api/v1/reports/:id | Update report | Yes |
| DELETE | /api/v1/reports/:id | Delete report | Admin |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/signals | List signals | Yes |
| POST | /api/v1/signals | Create signal | Admin |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/credentials | List credentials | Yes |
| POST | /api/v1/credentials | Create credential | Admin |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/cyber-attacks | List attacks | Yes |
| POST | /api/v1/cyber-attacks | Create attack | Admin |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/brand-intelligence/:domain | Get cached analysis | Yes |
| POST | /api/v1/brand-intelligence | Analyze domain | Yes |
| POST | /api/v1/brand-intelligence/upload | Upload results | Yes |
*Yum! Brands organization only
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/fraud-intelligence/overview | Fraud overview | Yes |
| GET | /api/v1/fraud-intelligence/cards | Fraud cards | Yes |
| GET | /api/v1/fraud-intelligence/accounts | Fraud accounts | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/cve-intelligence/vulnerabilities | List CVEs | Yes |
| GET | /api/v1/cve-intelligence/vulnerabilities/:id | Get CVE | Yes |
| GET | /api/v1/cve-intelligence/trending | Trending CVEs | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/vendors | List vendors | Yes |
| GET | /api/v1/vendors/:vendorId | Get vendor | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/search | Unified search | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/organizations | List organizations | Yes* |
| GET | /api/v1/organizations/:id | Get organization | Yes* |
| POST | /api/v1/organizations | Create organization | Admin* |
| PATCH | /api/v1/organizations/:id | Update organization | Admin* |
| DELETE | /api/v1/organizations/:id | Delete organization | Admin* |
*Requires read:organizations or write:organizations permission
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/user/profile | Get profile | Yes |
| GET | /api/v1/user/roles | Get roles | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET | /api/v1/report-types | List report types | Yes |
| GET | /api/v1/report-types/:id | Get report type | Yes |
| Method | Endpoint | Description | Auth |
|---|
| GET/POST | /api/v1/feedly/* | Feedly proxy | Yes |
| GET/POST | /api/v1/parseintel/* | ParseIntel proxy | Yes |
limit (number): Number of results (default varies by endpoint)
offset (number): Pagination offset (default: 0)
status (string): Filter by status
type (string): Filter by type
severity (string): Filter by severity
timeRange (string): Time range (24h, 7d, 30d, 90d)
q (string): Search query
search (string): Search term
types (string): Comma-separated entity types
| Code | Meaning |
|---|
| 200 | Success |
| 201 | Created |
| 204 | No Content |
| 400 | Bad Request |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Not Found |
| 429 | Rate Limited |
| 500 | Server Error |
- Standard: 100 requests / 15 minutes
- External APIs: 20 requests / 15 minutes
- Health: 10 requests / minute
✅ All APIs can be accessed via Postman!
- Quick Setup: See POSTMAN_GUIDE.md
- Collection: Import
docs/postman-collection-enterprise.json
- Auto Token: Collection includes automatic token management
For detailed documentation, see API_REFERENCE.md